Stats
Homepage
Latest K/D Ratio
Latest Matches
# | Team Name | Result | K-A-D | Score | Map | Your Performance |
---|---|---|---|---|---|---|
1 | team_-lucianOo- | Lose | 15 - 2 - 19 (0.79) | 6 / 16 | DE_VERTIGO |
|
2 | team_huxyz | Win | 29 - 1 - 17 (1.71) | 16 / 10 | DE_INFERNO |
|
3 | team_-lucianOo- | Lose | 39 - 5 - 25 (1.56) | 16 / 19 | DE_MIRAGE |
|
4 | team_-lucianOo- | Win | 33 - 5 - 20 (1.65) | 13 / 16 | DE_CACHE |
|
5 | team_-lucianOo- | Lose | 23 - 1 - 22 (1.05) | 16 / 12 | DE_CACHE |
|
6 | team_Tinripper | Lose | 31 - 1 - 19 (1.63) | 16 / 13 | DE_OVERPASS |
|
7 | team__elyk1 | Win | 30 - 3 - 20 (1.5) | 16 / 12 | DE_OVERPASS |
|
8 | team_Tommy2Cigs | Win | 29 - 2 - 15 (1.93) | 9 / 16 | DE_DUST2 |
|
9 | team_SDuz | Win | 36 - 1 - 14 (2.57) | 13 / 16 | DE_INFERNO |
|
10 | team_Annawon | Lose | 31 - 2 - 20 (1.55) | 14 / 16 | DE_MIRAGE |
|
11 | team_DAVEY | Lose | 23 - 4 - 21 (1.1) | 14 / 16 | DE_TRAIN |
|
12 | team_1337_Pr0 | Lose | 15 - 6 - 19 (0.79) | 9 / 16 | DE_DUST2 |
|
13 | team_surrael | Win | 30 - 2 - 10 (3) | 8 / 16 | DE_MIRAGE |
|
14 | team_Maxo | Win | 23 - 4 - 15 (1.53) | 12 / 16 | DE_MIRAGE |
|
15 | team_Fr33ze- | Win | 24 - 2 - 9 (2.67) | 16 / 6 | DE_DUST2 |
|
16 | team_blessA- | Lose | 19 - 3 - 22 (0.86) | 16 / 10 | DE_NUKE |
|
17 | team_1MM4CULATE | Win | 21 - 0 - 20 (1.05) | 13 / 16 | DE_MIRAGE |
|
18 | team_Ahrora | Win | 17 - 1 - 15 (1.13) | 16 / 5 | DE_MIRAGE |
|
19 | team_try_- | Lose | 26 - 2 - 22 (1.18) | 13 / 16 | DE_MIRAGE |
|
20 | team_suds | Lose | 24 - 2 - 18 (1.33) | 8 / 16 | DE_MIRAGE |
|
Overall Performance
# | Map | Matches | Win Rate | Wins | (A) K-A-D | (A) K/D | (A) HS | Kills | T-Q-P Kills | Headshots |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE_MIRAGE | 572 | 60 % | 342 | 23.12 - 3.08 - 17.66 | 1,44 | 56 % | 13222 | 889 - 233 - 43 | 7239 |
1 | DE_DUST2 | 112 | 56 % | 63 | 22.41 - 3.45 - 17.17 | 1,46 | 56 % | 2510 | 191 - 42 - 4 | 1377 |
1 | DE_OVERPASS | 163 | 56 % | 91 | 21.31 - 3.18 - 18.02 | 1,26 | 54 % | 3474 | 205 - 65 - 8 | 1869 |
1 | DE_INFERNO | 385 | 59 % | 227 | 24.04 - 3.29 - 18.14 | 1,46 | 56 % | 9257 | 637 - 186 - 21 | 5146 |
1 | DE_TRAIN | 167 | 57 % | 96 | 22.89 - 3.02 - 17.38 | 1,46 | 50 % | 3822 | 275 - 53 - 4 | 1876 |
1 | DE_NUKE | 74 | 51 % | 38 | 22.62 - 2.64 - 17.23 | 1,47 | 58 % | 1674 | 145 - 28 - 0 | 943 |
1 | DE_VERTIGO | 89 | 66 % | 59 | 23.98 - 2.92 - 17.58 | 1,53 | 57 % | 2134 | 142 - 40 - 4 | 1218 |
1 | DE_CBBLE | 44 | 48 % | 21 | 20.84 - 3.48 - 17.48 | 1,29 | 57 % | 917 | 67 - 16 - 3 | 524 |
1 | DE_CACHE | 175 | 61 % | 106 | 22.88 - 2.97 - 16.01 | 1,51 | 62 % | 4004 | 289 - 96 - 10 | 2416 |