Stats
Homepage
Latest K/D Ratio
Latest Matches
# | Team Name | Result | K-A-D | Score | Map | Your Performance |
---|---|---|---|---|---|---|
1 | UNH Chargers | Win | 32 - 6 - 14 (2.29) | 12 / 16 | DE_INFERNO |
|
2 | team_Dboy- | Lose | 44 - 3 - 16 (2.75) | 16 / 12 | DE_NUKE |
|
3 | team_Dboy- | Win | 26 - 4 - 9 (2.89) | 16 / 4 | DE_MIRAGE |
|
4 | team_CNRL | Win | 33 - 4 - 10 (3.3) | 16 / 6 | DE_NUKE |
|
5 | team_CNRL | Lose | 34 - 3 - 21 (1.62) | 12 / 16 | DE_MIRAGE |
|
6 | team_CNRL | Lose | 34 - 3 - 17 (2) | 16 / 11 | DE_DUST2 |
|
7 | team_CNRL | Win | 31 - 1 - 15 (2.07) | 16 / 13 | DE_MIRAGE |
|
8 | team_CNRL | Lose | 29 - 5 - 19 (1.53) | 8 / 16 | DE_INFERNO |
|
9 | team_CNRL | Win | 39 - 7 - 17 (2.29) | 16 / 14 | DE_INFERNO |
|
10 | UNH Chargers | Win | 31 - 1 - 4 (7.75) | 1 / 16 | DE_INFERNO |
|
11 | team_Dboy- | Lose | 40 - 4 - 28 (1.43) | 19 / 22 | DE_INFERNO |
|
12 | team_CNRL | Win | 25 - 5 - 12 (2.08) | 16 / 6 | DE_INFERNO |
|
13 | UNH Chargers | Lose | 45 - 3 - 18 (2.5) | 16 / 12 | DE_MIRAGE |
|
14 | team_CNRL | Win | 34 - 3 - 7 (4.86) | 5 / 16 | DE_MIRAGE |
|
15 | team_Lyrne | Win | 21 - 1 - 19 (1.11) | 16 / 10 | DE_CACHE |
|
16 | team_eoj | Lose | 12 - 2 - 17 (0.71) | 7 / 16 | DE_INFERNO |
|
17 | team_eoj | Lose | 14 - 3 - 16 (0.88) | 5 / 16 | DE_CACHE |
|
18 | team_ayyskrtlmao | Lose | 25 - 3 - 18 (1.39) | 13 / 16 | DE_OVERPASS |
|
19 | team_Adeft- | Lose | 29 - 1 - 19 (1.53) | 12 / 16 | DE_INFERNO |
|
20 | team_Adeft- | Win | 24 - 3 - 10 (2.4) | 16 / 7 | DE_INFERNO |
|
Overall Performance
# | Map | Matches | Win Rate | Wins | (A) K-A-D | (A) K/D | (A) HS | Kills | T-Q-P Kills | Headshots |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE_CACHE | 267 | 59 % | 158 | 20.37 - 4.03 - 16.76 | 1,48 | 49 % | 5440 | 369 - 74 - 3 | 2641 |
1 | DE_INFERNO | 467 | 56 % | 261 | 22.12 - 3.78 - 17.21 | 1,47 | 47 % | 10332 | 688 - 205 - 30 | 4706 |
1 | DE_DUST2 | 197 | 59 % | 116 | 20.95 - 4.14 - 17.92 | 1,3 | 50 % | 4127 | 234 - 64 - 6 | 1993 |
1 | DE_NUKE | 126 | 64 % | 81 | 21.62 - 3.86 - 17.48 | 1,34 | 51 % | 2724 | 170 - 42 - 8 | 1329 |
1 | DE_SEASON | 2 | 50 % | 1 | 25 - 3 - 23 | 1,09 | 50 % | 50 | 6 - 0 - 0 | 25 |
1 | DE_VERTIGO | 48 | 71 % | 34 | 19.69 - 3.48 - 16.69 | 1,45 | 54 % | 945 | 58 - 9 - 3 | 514 |
1 | DE_CBBLE | 55 | 73 % | 40 | 22.25 - 4.13 - 13.64 | 2,34 | 48 % | 1224 | 96 - 15 - 7 | 590 |
1 | DE_MIRAGE | 613 | 61 % | 373 | 22.38 - 3.78 - 17.5 | 1,52 | 50 % | 13720 | 922 - 234 - 33 | 6467 |
1 | DE_OVERPASS | 254 | 61 % | 156 | 21.75 - 4.07 - 17.65 | 1,43 | 48 % | 5524 | 317 - 77 - 15 | 2632 |
1 | DE_TRAIN | 293 | 61 % | 179 | 21.32 - 4.12 - 17.72 | 1,48 | 49 % | 6247 | 379 - 95 - 15 | 2957 |