Stats
Homepage
Latest K/D Ratio
Latest Matches
# | Team Name | Result | K-A-D | Score | Map | Your Performance |
---|---|---|---|---|---|---|
1 | team_RitmiCSs | Lose | 9 - 3 - 21 (0.43) | 16 / 10 | DE_MIRAGE |
|
2 | team_-Doncenena | Win | 11 - 0 - 18 (0.61) | 16 / 10 | DE_DUST2 |
|
3 | team_Ish0wU | Win | 13 - 3 - 16 (0.81) | 8 / 16 | DE_OVERPASS |
|
4 | team__Organik | Win | 13 - 5 - 14 (0.93) | 16 / 7 | DE_INFERNO |
|
5 | team__Organik | Lose | 4 - 1 - 11 (0.36) | 12 / 0 | DE_INFERNO |
|
6 | team_nekkk11 | Win | 14 - 2 - 18 (0.78) | 16 / 11 | DE_INFERNO |
|
7 | team_Tsurungu | Win | 12 - 4 - 11 (1.09) | 16 / 9 | DE_INFERNO |
|
8 | team_cookdope | Lose | 10 - 4 - 25 (0.4) | 16 / 12 | DE_VERTIGO |
|
9 | team_Ish0wU | Win | 18 - 6 - 22 (0.82) | 16 / 13 | DE_VERTIGO |
|
10 | team_GianHVW | Lose | 16 - 1 - 23 (0.7) | 14 / 16 | DE_CACHE |
|
11 | team__Organik | Win | 8 - 1 - 22 (0.36) | 16 / 11 | DE_INFERNO |
|
12 | team_Th3MarcDavid | Win | 10 - 8 - 32 (0.31) | 22 / 19 | DE_OVERPASS |
|
13 | team_Ish0wU | Win | 5 - 0 - 11 (0.45) | 2 / 13 | DE_INFERNO |
|
14 | team_goeeex | Win | 3 - 7 - 17 (0.18) | 10 / 16 | DE_TRAIN |
|
15 | team_mythos_CS2 | Lose | 6 - 3 - 19 (0.32) | 7 / 16 | DE_MIRAGE |
|
16 | team__Organik | Win | 15 - 3 - 14 (1.07) | 16 / 9 | DE_INFERNO |
|
17 | team__Organik | Lose | 14 - 1 - 15 (0.93) | 16 / 6 | DE_INFERNO |
|
18 | team__Organik | Lose | 12 - 8 - 20 (0.6) | 16 / 14 | DE_MIRAGE |
|
19 | team__Organik | Win | 12 - 4 - 14 (0.86) | 6 / 16 | DE_INFERNO |
|
20 | team__Organik | Win | 12 - 2 - 10 (1.2) | 4 / 16 | DE_INFERNO |
|
Overall Performance
# | Map | Matches | Win Rate | Wins | (A) K-A-D | (A) K/D | (A) HS | Kills | T-Q-P Kills | Headshots |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE_DUST2 | 2 | 50 % | 1 | 10.5 - 1 - 20.5 | 0,52 | 42 % | 21 | 1 - 0 - 0 | 9 |
1 | DE_CACHE | 2 | 0 % | 0 | 16 - 1.5 - 22.5 | 0,71 | 66 % | 32 | 2 - 0 - 0 | 21 |
1 | DE_TRAIN | 1 | 100 % | 1 | 3 - 7 - 17 | 0,18 | 100 % | 3 | 0 - 0 - 0 | 3 |
1 | DE_OVERPASS | 2 | 100 % | 2 | 11.5 - 5.5 - 24 | 0,56 | 63 % | 23 | 1 - 0 - 0 | 14 |
1 | DE_VERTIGO | 2 | 50 % | 1 | 14 - 5 - 23.5 | 0,61 | 59 % | 28 | 1 - 0 - 0 | 18 |
1 | DE_INFERNO | 15 | 67 % | 10 | 11.33 - 2.47 - 15.6 | 0,76 | 53 % | 170 | 5 - 1 - 0 | 91 |
1 | DE_MIRAGE | 6 | 17 % | 1 | 7.83 - 2.83 - 18.17 | 0,48 | 43 % | 47 | 1 - 1 - 0 | 21 |