Stats
Homepage
Latest K/D Ratio
Latest Matches
# | Team Name | Result | K-A-D | Score | Map | Your Performance |
---|---|---|---|---|---|---|
1 | team_P1gasus | Win | 22 - 5 - 25 (0.88) | 13 / 16 | DE_CACHE |
|
2 | team_mitlarcs | Lose | 30 - 4 - 28 (1.07) | 15 / 19 | DE_INFERNO |
|
3 | team_mitlarcs | Win | 24 - 3 - 14 (1.71) | 12 / 16 | DE_OVERPASS |
|
4 | team_Modern0o | Lose | 18 - 4 - 22 (0.82) | 12 / 16 | DE_CACHE |
|
5 | team_Ju1cyWchild | Lose | 15 - 2 - 21 (0.71) | 16 / 11 | DE_TRAIN |
|
6 | team_mitlarcs | Lose | 19 - 5 - 19 (1) | 13 / 16 | DE_MIRAGE |
|
7 | team_mitlarcs | Lose | 23 - 6 - 20 (1.15) | 16 / 14 | DE_DUST2 |
|
8 | team_v1ncus | Lose | 15 - 4 - 19 (0.79) | 16 / 5 | DE_INFERNO |
|
9 | team_Hisou- | Win | 23 - 3 - 21 (1.1) | 16 / 14 | DE_MIRAGE |
|
10 | team_canx0 | Lose | 18 - 8 - 24 (0.75) | 16 / 13 | DE_MIRAGE |
|
11 | team_-saint | Lose | 12 - 2 - 22 (0.55) | 16 / 9 | DE_INFERNO |
|
12 | team_-saint | Win | 19 - 3 - 14 (1.36) | 16 / 7 | DE_MIRAGE |
|
13 | team_BeH1gH1 | Win | 13 - 0 - 15 (0.87) | 11 / 16 | DE_INFERNO |
|
14 | team_Afflic | Lose | 11 - 5 - 22 (0.5) | 16 / 14 | DE_OVERPASS |
|
15 | team_Crailik | Win | 22 - 0 - 25 (0.88) | 14 / 16 | DE_TRAIN |
|
16 | team_kir1lo1d | Win | 20 - 6 - 25 (0.8) | 19 / 17 | DE_INFERNO |
|
17 | team_dhor | Lose | 22 - 4 - 23 (0.96) | 13 / 16 | DE_MIRAGE |
|
18 | team_-d0sH | Lose | 12 - 1 - 25 (0.48) | 16 / 14 | DE_TRAIN |
|
19 | team_BeRNAwY | Lose | 14 - 3 - 20 (0.7) | 16 / 13 | DE_MIRAGE |
|
20 | team_PRESiDENT228 | Lose | 19 - 5 - 19 (1) | 8 / 16 | DE_MIRAGE |
|
Overall Performance
# | Map | Matches | Win Rate | Wins | (A) K-A-D | (A) K/D | (A) HS | Kills | T-Q-P Kills | Headshots |
---|---|---|---|---|---|---|---|---|---|---|
1 | DE_CACHE | 54 | 56 % | 30 | 17.02 - 3.35 - 17.15 | 1,04 | 41 % | 919 | 51 - 11 - 5 | 393 |
1 | DE_MIRAGE | 207 | 53 % | 110 | 18.86 - 3.67 - 17.95 | 1,13 | 49 % | 3905 | 227 - 40 - 4 | 1941 |
1 | DE_TRAIN | 52 | 60 % | 31 | 17.19 - 3.6 - 18.33 | 0,97 | 50 % | 894 | 46 - 4 - 1 | 446 |
1 | DE_INFERNO | 114 | 57 % | 65 | 18.71 - 4.07 - 18.12 | 1,13 | 53 % | 2133 | 104 - 27 - 3 | 1141 |
1 | DE_DUST2 | 116 | 59 % | 68 | 18.5 - 3.91 - 19.24 | 1 | 51 % | 2146 | 110 - 29 - 1 | 1102 |
1 | DE_OVERPASS | 44 | 43 % | 19 | 17.25 - 3.2 - 16.93 | 1,07 | 45 % | 759 | 37 - 5 - 1 | 347 |
1 | DE_CBBLE | 3 | 0 % | 0 | 21.67 - 3.67 - 19 | 1,15 | 44 % | 65 | 2 - 1 - 0 | 29 |
1 | DE_NUKE | 7 | 29 % | 2 | 19 - 2.57 - 19.14 | 1,02 | 52 % | 133 | 7 - 0 - 0 | 70 |
1 | DE_VERTIGO | 10 | 30 % | 3 | 17 - 3.4 - 19 | 0,95 | 44 % | 170 | 6 - 2 - 0 | 73 |